| 3342 |
1530 |
2200 |
833 |
2864 |
2522 |
2575 |
2195 |
1834 |
2516 |
1312 |
1412 |
4109 |
2176 |
2585 |
2077 |
2071 |
2094 |
3403 |
2359 |
3422 |
2181 |
1576 |
326 |
3372 |
1495 |
2226 |
2065 |
1432 |
| 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 1.3 |
| 6.0% |
6.0% |
6.4% |
3.5% |
1.9% |
0.8% |
0.6% |
0.2% |
0.1% |
0.2% |
0.9% |
2.3% |
3.0% |
2.9% |
3.6% |
4.8% |
4.5% |
5.7% |
7.4% |
7.3% |
8.4% |
8.7% |
8.1% |
6.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Winger | "haha, it's smallball" | |
| 2 | CF | "despite the fact that not one of the protestors has ever grown coffee" | |
| 3 | alexm | "it's not making the game!" | |
| 4 | @Acrobot | "is that good for 2x2?" | |
| 5 | ren | "yeah, youd be hitting old men in jail if ya did that" | |
| 6 | @FireIce | "ooops meant that for /msg" | |
| 7 | lancelot | "i dont see anyone around" | |
| 8 | jhood | "a "rusty vets" would include half of wbn :)" | |
| 9 | @underdog | "there is worse stuff that in that video" | |
| 10 | Brando | "one of the few that doesnt complain" | |
| 11 | stimpy | "the creator was losing control" | |
| 12 | Nova | "That you're not taking classes." | |
| 13 | Spartacus | "i dont need a head start" | |
| 14 | +nycbot | "Next time why don't you try an original map like Hellish Dream.map, you ..." | |
| 15 | nobody | "guessin 15 isnt gonna be a crazy drunk long weekend then eh" | |
| 16 | Irule | "lazy thats what op up blocker is for" | |
| 17 | [erebus] | "now what happened with the pils?" | |
| 18 | indiana | "i don't bitch about beening ping" | |
| 19 | Spintega | "AND THEN I WENT OVER THEM" | |
| 20 | InvaderMin | "if you don't give him long enough, he'll just bad feedback you saying ..." | |
| 21 | @Fermat | "his lgm died on its own" | |
| 22 | nastynate | "anyone here wanna be my friend" | |
| 23 | hellscream | "its lost hte warcraft feel" | |
| 24 | DAllen | "i'm not pickin on you acro" | |
| 25 | addbot1 | "u need to learn to not quit or give upo so soon" | |
| 26 | Guest6720412 | "underdog has issues with this stuff, because one of his grandfathers ..." | |
| 27 | @Kax | "pretty good guy, very good player" | |
| 28 | @sheeps | "you been playin hood?" | |
| 29 | MaddMaxx | "AND they just suprised me with the go" | |
| 30 | Q-Man[DB] | "<nycbot> chew toy 3.2 filled.map @ winbolo://sheeps.winbolo.us:62041 ..." | |
| 31 | @Elvis | "because that'd be silly" | |
| 32 | VOTE4PEDRO | "lets see how long it will take" | |
| 33 | __CF__ | "i'm thinking ranger paladin or thief" | |
| 34 | addbot | "youve dun pissed me off three time now today" | |
| 35 | LazY_ | "they fuckin suck dude" |
| +njbot (283) | Alain (271) | octane (233) | +Renbot (204) | Devil_ (203) | @Saiyan (200) |
| steeler (191) | [airedbus] (187) | {underdog} (186) | bitch (186) | Jbot (184) | +Alexmbot (184) |
| skeet (179) | @LRLd (179) | FuBaR (176) | Fidobot (173) | AgentK (167) | AJ|R| (159) |
| ds_ (146) | redtide (144) | Neuron (137) | Senzuri (135) | poop (128) | SneakyNewb (127) |
| orion (126) | soup (123) | haha (120) | ud|pm4game (114) | virgil (112) | Spike (112) |
| knuckles (106) | ScapeGoat (101) | Ghandi (96) | wOngAH (94) | streetz (91) | Socrates (89) |
| DonkinSlavion (89) | dust (88) | Phillo (86) | cool_fool (86) | @neo (84) | Foxdie (84) |
| Target (82) | pinky (79) | Zodiac (78) | Acro (74) | Phart (64) | russell (62) |
| BunklinBoutoun (61) | bluesnake100 (60) | scrubalot (55) | indiana1 (53) | A_jay (52) | Smeagol (51) |
| Liz (51) | ianbanks (49) | Slyder (45) | CRUNANCED (42) | Chaps (42) | _balance_ (40) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | lancelot - 1975 | alexm - 724 |
alexm - 2648 | Winger - 4944 |
| 2 | stimpy - 1459 | CF - 321 |
CF - 1898 | Acrobot - 3115 |
| 3 | Spartacus - 1362 | FireIce - 166 |
Winger - 1894 | CF - 2467 |
| 4 | ren - 1272 | jhood - 164 |
FireIce - 1261 | ren - 1728 |
| 5 | Winger - 1129 | Fermat - 164 |
Acrobot - 862 | FireIce - 1614 |
| 6 | underdog - 956 | lancelot - 159 |
jhood - 825 | alexm - 1479 |
| 7 | CF - 579 | stimpy - 143 |
underdog - 554 | Brando - 1412 |
| 8 | nobody - 530 | Acrobot - 90 |
ren - 479 | [erebus] - 824 |
| 9 | indiana - 492 | Spartacus - 83 |
Fermat - 413 | jhood - 819 |
| 10 | Nova - 486 | Winger - 76 |
nycbot - 373 | Nova - 808 |
| Updated by | New topic |
| sheeps | "2005 FBL @ http://fermat.winbolo.us/bolo/leaguestandings.asp | http://www.sheeps.winbolo.us/irc/..." |
| LRLd | "Some IRC outages this moring 5:30 - 6:30 AM my time| 2005 FBL @ http://fermat.winbolo.us/bolo/leag..." |
| FireIce | "2005 FBL @ http://fermat.winbolo.us/bolo/leaguestandings.asp | http://www.sheeps.winbolo.us/irc/..." |
| FireIce | "2005 FBL @ http://fermat.winbolo.us/bolo/leaguestandings.asp | http://www.sheeps.winbolo.us/irc/..." |
| FireIce | "Welcome to #winbolo!" |
| 16564 |
38371 |
81193 |
201853 |
188689 |
122038 |
191761 |
256696 |
108587 |
115604 |
147121 |
1432 |
| 5 - 6 2003 |
7 - 8 2003 |
9 - 10 2003 |
11 - 12 2003 |
1 - 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
1 - 2 2005 |
3 - 4 2005 |
|
This page was created on 7.8.2005 15:53 with mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |