| 2723 |
4280 |
3063 |
2207 |
3562 |
2825 |
3809 |
4864 |
6323 |
5158 |
3602 |
4822 |
4442 |
3816 |
2231 |
3516 |
4524 |
3455 |
4182 |
2937 |
2853 |
3739 |
3567 |
4951 |
4750 |
3475 |
2886 |
3298 |
3013 |
6137 |
| 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 |
| 6.2% |
5.0% |
4.8% |
4.9% |
3.4% |
1.9% |
1.3% |
1.7% |
3.3% |
3.0% |
3.2% |
4.2% |
4.6% |
4.4% |
4.7% |
3.8% |
4.2% |
4.4% |
4.8% |
5.0% |
4.2% |
4.4% |
5.4% |
7.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @underdog | "woman calling me to bed" | |
| 2 | @FireIce | "long time no seee....!" | |
| 3 | +Ren | "Forest- "Jenny's Father was a very loving man, always kissin and touchin Jenny" | |
| 4 | +lancelot | "things were changing very much" | |
| 5 | +Nova | "Yuppers, you got 'em up, Oskah." | |
| 6 | stimpy | "get the hell outta the way at all times" | |
| 7 | Skywalker | "tough to join when the game is locked assholes" | |
| 8 | addbot | "When is it that Sheeps is scheduled to return ne one know?" | |
| 9 | @jhood | "you in the government?" | |
| 10 | @sheeps | "that link is a web page version" | |
| 11 | @sheepbot | "Ulfilas' Mind Fux baRInGi.map @ winbolo://sheeps.winbolo.us:62165 - strict - passw..." | |
| 12 | +jaytheray | "unless ur a total newb" | |
| 13 | +Onani | "the name has its quality" | |
| 14 | Sethos- | "people arent taking you seriously" | |
| 15 | +Senzuri | "+Pawnybot : (Cyrano) HollowSquare-6.map @ winbolo://pawnybot.winbolo.us:27503 ..." | |
| 16 | +Spintega | "Im gunna go but I be back later" | |
| 17 | @Wonka | "sounds warm where u are" | |
| 18 | Sticks | "and your first name is Sucks?" | |
| 19 | +flad | "just a simple AOL drop" | |
| 20 | +pawnybot | "JonnyWar I.map @ winbolo://pawnybot.winbolo.us:27504 - strict - password: ..." | |
| 21 | +fubar | "laughin at your loss of vocab..''fuchshit''?" | |
| 22 | pink_miss_skoffin | "and nova ur the resident munchbutt" | |
| 23 | +Spybot | "i didn't ally any one" | |
| 24 | @indiana | "wb almost mean welcome back" | |
| 25 | +Oscar | "renbot map o's lucky skulls" | |
| 26 | Fermat | "what can i do for you?" | |
| 27 | @Saiyan | "well, i have to go now" | |
| 28 | Apathy | "youll have to rename it to .avi once you recieve it to watch" | |
| 29 | Skoal55 | "mmm alacritive now that you found out your an idiot?" | |
| 30 | spartacus | "too far away to get in your way" |
| +Wolverine (685) | skeet (599) | @Pawn (554) | +darkdwarf (475) | +Xenocide (471) | outlaw (471) |
| +Severian (456) | @kax (454) | dz187 (436) | Sinister (430) | @LRL (411) | dust (410) |
| antidote710 (410) | +Tonka (409) | solo (385) | Acro (346) | @LRLd (320) | Elmeromero2 (316) |
| +bpa (311) | mak (309) | dZ (303) | Pink-Cloud (298) | +boatmaker (289) | poopstain (284) |
| Matt007 (277) | Knight (274) | @Elvis (272) | Ty (269) | chingado (263) | Turdburgl (260) |
| [erebus] (258) | boss (242) | bj4me_pls (241) | Pdawg (240) | +God (237) | ilevakam (228) |
| peoples (213) | tweetypie (210) | Jason (210) | kaM (206) | MadScout (204) | genman (202) |
| haha (201) | redvine (198) | Masamune (196) | Ess-K (181) | Creo (170) | +wolf (153) |
| Sgt (152) | Tervuren (150) | @AJ|R| (149) | +Jeeves (148) | sirwompalot (145) | +OSbot (143) |
| +tehflad (139) | Desmo (137) | Q-Man[DB] (135) | JKL (134) | Silent_G (131) | Final_fire (124) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | lancelot - 4765 | FireIce - 3727 |
FireIce - 3797 | Ren - 5313 |
| 2 | stimpy - 3853 | underdog - 2518 |
underdog - 2536 | Nova - 3293 |
| 3 | underdog - 3593 | sheeps - 1894 |
Ren - 2068 | underdog - 2289 |
| 4 | Ren - 2392 | jhood - 1719 |
addbot - 1810 | Skywalker - 1737 |
| 5 | Skywalker - 1804 | lancelot - 1545 |
jhood - 1620 | FireIce - 1724 |
| 6 | Nova - 1390 | addbot - 1120 |
jaytheray - 1515 | Onani - 1499 |
| 7 | FireIce - 1208 | Wonka - 715 |
Nova - 1192 | lancelot - 1304 |
| 8 | Sticks - 1203 | Apathy - 682 |
Senzuri - 954 | fubar - 951 |
| 9 | Spintega - 775 | Ren - 672 |
sheeps - 935 | addbot - 944 |
| 10 | Skoal55 - 653 | jaytheray - 559 |
lancelot - 909 | Sethos- - 910 |
| Changed by | New topic |
| WBr | "Happy New Year!!!!!! Happy Birthday Saiyan!!! | www.winbolo.us will be down for a while while ..." |
| LRLd | "Happy New Year!!!!!! Happy late Birthday Saiyan!!!" |
| LRLd | "Ops: Important Policy Addition: http://www.winbolo.us/forum/viewtopic.php?t=34 | sheepbot restarts ..." |
| LRLd | "Expect a nearly complete .us outage http://www.winbolo.us/forum/viewtopic.php?p=201#201 ..." |
| underdog | "uh" |
| 3233 |
3596 |
15793 |
9844 |
10754 |
7209 |
9271 |
22705 |
11046 |
8435 |
15041 |
15679 |
29304 |
42618 |
55269 |
48668 |
43879 |
39413 |
55701 |
49243 |
| 1.5 | 12.5 | 26.5 | 9.6 | 23.6 | 7.7 | 21.7 | 4.8 | 18.8 | 1.9 | 15.9 | 29.9 | 13.10 | 27.10 | 10.11 | 24.11 | 8.12 | 22.12 | 5.1 | 19.1 |
|
This page was created on 4.2.2004 9:42 with mIRCStats v1.20 Run time: 7 seconds. English language file done by Ave mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |