| 4263 |
2537 |
3427 |
2829 |
3020 |
1292 |
2971 |
2431 |
3552 |
2918 |
2301 |
3357 |
2404 |
1651 |
1483 |
2909 |
1694 |
5263 |
2174 |
1033 |
2953 |
4319 |
2073 |
2766 |
2415 |
1230 |
1835 |
3240 |
2112 |
3707 |
| 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| 7.9% |
6.4% |
3.2% |
3.3% |
1.5% |
1.0% |
0.6% |
0.1% |
0.4% |
0.9% |
1.5% |
2.6% |
3.0% |
3.7% |
3.8% |
3.7% |
5.5% |
6.0% |
6.3% |
8.0% |
7.6% |
7.2% |
7.4% |
8.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @FireIce | "Fermat: the version of xSkin I sent ya yesterday was missing the amo ..." | |
| 2 | Nova | "I'm done filling up the screen with my messages." | |
| 3 | +ren | "i had to battle two mutha fuckers" | |
| 4 | @underdog | "im an "elite" level pirate" | |
| 5 | lancelot | "yeah well its typical" | |
| 6 | NWinger | "skywalker at Wed May 26, 2004 5:14 am" | |
| 7 | Ayoda | "u need to be tricky" | |
| 8 | Acro | "Haha was causing an lgm massacre" | |
| 9 | +sheepbot | "The password for sheepbot is mutton, pawnybot is back, and renbot ..." | |
| 10 | addbot | "yea full of dumbass theory and stupid crappy logic" | |
| 11 | FuBaR | "im all like ...dude its april....man" | |
| 12 | haha | "i like ran up into a corner" | |
| 13 | @indiana | "was the number of your game 27529?" | |
| 14 | +newb1 | "1 day playa killed me" | |
| 15 | jasanimi | "the start was so close" | |
| 16 | Skywalker | "i like pigs in a blanket" | |
| 17 | MaddMaxx | "nobody wants to play on ur shitty bot" | |
| 18 | zach | "is there anyway to find the newest modem online" | |
| 19 | Squishie | "how do i change the ip address to an email address like other people's?" | |
| 20 | Fermat | "I need a map to help me with lgm sniping..." | |
| 21 | unknown | "his sound probably sn't on" | |
| 22 | Severian | "you have to still be threatening" | |
| 23 | MadScout | "this map has been used" | |
| 24 | Senzuri | "if haha join then sure" | |
| 25 | Spartacus | "both bush and kerry are Merovingians" | |
| 26 | @sheeps | "he doesnt usually do ally-all noob behavior" | |
| 27 | hurley | "i haven't talked to u in like a whole year" | |
| 28 | stimpy | "i dont like drawing lines of any sort" | |
| 29 | +Pawnybot | "hathec.map @ winbolo://pawnybot.winbolo.us:27515 - 1.14 strict - ..." | |
| 30 | streetz | "its a viet card game" |
| @Kax (569) | pinky (489) | @Saiyan (465) | creonn (451) | +Renbot (428) | Z (378) |
| Wolf (331) | MOPL (311) | Yoggy (277) | RyanMontanaBrody (270) | a1 (263) | guest (248) |
| @neo (231) | BlueSnake (229) | CArmon (225) | Luda (220) | @LRL (217) | @Elvis (217) |
| Smeagol (211) | Mel (210) | redtide (197) | Onani (192) | skeet (174) | Wolverine (168) |
| Nelly (161) | +WBr (149) | Seurat (140) | EWolv1 (140) | Vengeance (133) | sheepy (130) |
| redvine (125) | +Xenocide (122) | hellscream (122) | peoples (115) | dick (110) | pmg (104) |
| @pawn (96) | [erebus] (93) | whereiseveryone (91) | AzN-Sexyfighter (84) | jhood (81) | duh (81) |
| SMOKE (80) | Ziph (78) | LRLd (78) | unk (69) | Akky (65) | Twopac (63) |
| your-bot (61) | NewbBasher (60) | jadore (51) | Elmeromero2 (51) | Ess-K (49) | pinche (48) |
| streetz_Newb (44) | Apogee (44) | nOOb-lOrd (43) | DarkDwarf (41) | target (40) | boss (40) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | lancelot - 3179 | FireIce - 780 |
FireIce - 3601 | Nova - 3347 |
| 2 | underdog - 2581 | addbot - 695 |
jasanimi - 1978 | FireIce - 2991 |
| 3 | Skywalker - 1436 | sheepbot - 555 |
addbot - 1454 | ren - 2975 |
| 4 | ren - 1138 | sheeps - 494 |
sheepbot - 1329 | NWinger - 2853 |
| 5 | Nova - 1090 | underdog - 393 |
Nova - 1066 | Ayoda - 2821 |
| 6 | zach - 933 | Fermat - 313 |
ren - 1033 | Acro - 2325 |
| 7 | indiana - 923 | Skywalker - 268 |
Acro - 956 | FuBaR - 1775 |
| 8 | FireIce - 753 | lancelot - 171 |
haha - 947 | haha - 1559 |
| 9 | Spartacus - 616 | indiana - 146 |
newb1 - 854 | underdog - 1409 |
| 10 | MaddMaxx - 498 | ren - 126 |
FuBaR - 785 | newb1 - 1083 |
| Changed by | New topic |
| FireIce | "http://www.winbolo.us/skins.asp (updated 4-18) | Apr irc stats at www.sheeps.winbolo.us/irc ..." |
| indiana | "http://www.winbolo.us/skins.asp (updated May 5th) | Apr irc stats at www.sheeps.winbolo.us/irc ..." |
| indiana | "Happy Bday to FI]http://www.winbolo.us/skins.asp (updated May 5th) | Apr irc stats at www.sheep..." |
| indiana | "http://www.winbolo.us/skins.asp (updated May 5th) | Apr irc stats at www.sheeps.winbolo.us/irc ..." |
| indiana | "http://www.winbolo.us/skins.asp (updated May 5th) | Apr irc stats at www.sheeps.winbolo.us/irc ..." |
| 40854 |
52637 |
47991 |
33762 |
27190 |
20524 |
22369 |
39164 |
34234 |
36173 |
36016 |
3707 |
| 1.1 | 12.1 | 26.1 | 9.2 | 23.2 | 8.3 | 22.3 | 5.4 | 19.4 | 3.5 | 17.5 | 31.5 |
|
This page was created on 1.6.2004 8:58 with mIRCStats v1.21 Run time: 3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |