| 987 |
2379 |
3004 |
4297 |
3048 |
2366 |
4198 |
3572 |
2879 |
3568 |
3237 |
2483 |
5776 |
4057 |
3755 |
3030 |
4404 |
3365 |
3589 |
4242 |
4996 |
4848 |
3919 |
3661 |
5372 |
3954 |
3919 |
3433 |
5320 |
2713 |
| 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 |
| 6.7% |
6.0% |
5.3% |
4.7% |
3.1% |
2.4% |
0.9% |
2.0% |
3.1% |
3.0% |
3.2% |
4.3% |
3.5% |
4.2% |
4.1% |
4.1% |
3.3% |
4.0% |
5.2% |
6.0% |
3.8% |
4.5% |
5.3% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Skywalker | "yeah but we lost two" | |
| 2 | @ren | "rematch!!!!!!!!!!!!!!" | |
| 3 | @underdog | "maka, you sure like to him em when their down" | |
| 4 | @fi | "i told u the other day i wasn't registered with wbn" | |
| 5 | @stimpy | "she pulled a fake pregnancy on me then showed up at my friend's house to come ..." | |
| 6 | +jhood | "yahoo could have been more that gm" | |
| 7 | @addbot | "but I dont take bolo full fledged commmando like you do" | |
| 8 | +lancelot | "well then call the game" | |
| 9 | @sheepbot | "News of the the hour Latest new map(s): midway fun center.map uploaded by ..." | |
| 10 | @sheeps | "I would get disconnected as well" | |
| 11 | @Kax | "my ally was a little raw I think" | |
| 12 | +Onani | "that was a fun game !!" | |
| 13 | @Sticks | "I'll have to think of a good one for our last match" | |
| 14 | %MaddMaxx | "4ne1 know what to do if u got a leaking min-propane-tank?" | |
| 15 | makaveli | "hellscream want to play me?" | |
| 16 | %bluesnake | "no u can't azn don't play" | |
| 17 | @Saiyan | "winbolo.us the website" | |
| 18 | +Nova | "And I was in the 20's or some shit." | |
| 19 | @wonka | "doing good... i'm up a little early today" | |
| 20 | +[erebus] | "http://www.e4engineering.com/item.asp?id=50495&type=News&ch=e4_home" | |
| 21 | +Severian | "you can see it as a rip off" | |
| 22 | @indiana | "well there has been a few peopel leaving" | |
| 23 | +outlaw | "no ud... he runs one of the most sophisticated units of ambulances in the nation" | |
| 24 | @BThunder | "yea ill have it rdy when we figure out how to tournay should be played out, we ..." | |
| 25 | Q-Man[DB] | "just as i was spiking" | |
| 26 | +dZ | "well i think that makes just about everyone" | |
| 27 | +Wolf | "i have this problem with dying lately" | |
| 28 | +Sethos- | "that was hardly a game" | |
| 29 | +psycho | "please wait while the officers are dispatched to your residence" |
| socks_ (637) | +streetz (604) | +MadScout (597) | redvine (558) | +Knight (497) | +pawnyBot (486) |
| LRL (444) | +Pink-Cloud (443) | +linuxwolf (425) | Zoso (404) | @Elvis (397) | @LRLd (391) |
| spartacus (381) | +Jackel (372) | @Matt007 (356) | @pawn (331) | Spintega (318) | +skeet (305) |
| Trillion (286) | dust (279) | @Kas (268) | +Wolverine (247) | Dan_the_man (240) | ffur (232) |
| target (224) | hellscream (224) | +WBr (222) | Judge (214) | smokee (201) | neo (201) |
| adu (199) | tewe (195) | boatmaker (175) | +Fermat (168) | Ess-K (149) | Eversor (139) |
| guest (135) | Xenocide (131) | Nanaki (130) | +tweetypie (120) | +elmeromero (117) | askmeplz (117) |
| Alfred (110) | @narebot (102) | Polar_Boy (100) | pmg (90) | flad (81) | Brody (79) |
| rawt (77) | AJ|R| (75) | Acro (74) | +North (71) | gangstahbot (71) | Nobunny (68) |
| azn_fire_dragon (66) | socks (60) | +iloveluckyangelx01 (59) | +Seurat (57) | Nee|Knight (57) | Sinister (55) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | stimpy - 3536 | fi - 2852 |
fi - 2501 | Skywalker - 4335 |
| 2 | Skywalker - 3533 | underdog - 2824 |
Skywalker - 2219 | ren - 4060 |
| 3 | ren - 3392 | jhood - 2204 |
ren - 1992 | Kax - 2045 |
| 4 | lancelot - 3323 | sheeps - 2192 |
addbot - 1811 | MaddMaxx - 1739 |
| 5 | underdog - 2824 | wonka - 1191 |
jhood - 1782 | underdog - 1730 |
| 6 | makaveli - 1479 | ren - 864 |
Onani - 1543 | bluesnake - 1521 |
| 7 | Sticks - 1358 | addbot - 824 |
underdog - 1201 | Nova - 1330 |
| 8 | addbot - 989 | sheepbot - 706 |
sheeps - 1087 | Onani - 1237 |
| 9 | outlaw - 733 | Skywalker - 355 |
sheepbot - 1083 | [erebus] - 1112 |
| 10 | indiana - 727 | Sticks - 350 |
bluesnake - 815 | sheepbot - 1102 |
| Changed by | New topic |
| underdog | "tracker is down, use www.winbolo.net | GameBots: Sheepbot/Pawnybot/Renbot/Bluebot | Sky's ..." |
| ren | "RenBot Down, Along with Sheepbot | Winbolo Map Contest has begun! http://underdog.winbolo.us ..." |
| fi | "Winbolo Map Contest has begun! http://underdog.winbolo.us | Gamebots: sheepbot, pawnybot..." |
| ren | "sb & renbot now have the !seen feature | Winbolo Map Contest: http://underdog.winbolo.us | Gamebots: ..." |
| bluesnake | "Winbolo Map Contest: http://underdog.winbolo.us | Gamebots: sheepbot, pawnybot, bluebot, renbot..." |
| 3233 |
3596 |
15793 |
9844 |
10754 |
7209 |
9271 |
22705 |
11046 |
8435 |
15041 |
15679 |
29304 |
42618 |
55269 |
28372 |
| 1.5 | 12.5 | 26.5 | 9.6 | 23.6 | 7.7 | 21.7 | 4.8 | 18.8 | 1.9 | 15.9 | 29.9 | 13.10 | 27.10 | 10.11 | 24.11 |
|
This page was created on 4.2.2004 10:01 with mIRCStats v1.20 Run time: 6 seconds. English language file done by Ave mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |